View Mobile Number
Leading Manufacturers and Wholesaler of Bajji Flour, Besan Flour, Black Gram Flour, Pearl Millet Flour, Ragi Flour, Rice Flour and wheat flour from Coimbatore.
| Business Type | Manufacturer, Supplier |
| Speciality | Organic |
| Protein | 11-13% |
| Carbohydrate | 63.85g |
| Country of Origin | Made In India |
| Fat | 5.47g |
| Fibre | 3.02 g |
| Calorilfic Value | 369 Kcal |
| Moisture | 8% |
| Brand Name | Pynkily |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Color | Yellow |
| Feature | Good In Taste, Hygiecally Packed, No Added Color |
| Dietary fiber per 11 g | 44% |
| Protein per 22 g | 44% |
| Calories | 387 |
| Total Fat | 7 g |
| Sodium | 64 mg |
| Potassium | 846 mg |
| Brand Name | Pynkily |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Form | Powder |
| Packaging Type | Plastic Packets |
| Packaging Size | 1Kg |
| Protein | 22 g |
| Carbohydrates‎ | 57 g |
| Potassium | 846 mg |
| Total Fat | 7 g |
| Magnesium | 41% |
| Brand Name | Pynkily |
| Business Type | Manufacturer, Supplier |
| Country of Origin | Made In India |
| Usage/Application | Cooking |
| Total Fat | 5.09g |
| Protein | 12g per 100g |
| Carbohydrate | 73g per 100g |
| Dietary Fibre | 8g per 100g |
| Calcium | 8mg per 100g |
| Energy | 360Kcal per 100g |
| Brand Name | Pynkily |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Form | Powder |
| Energy (K Cals / 100 g) | 364.87 |
| Energy | 328.26kcal/100 Grams |
| Protein | 5.1g/100g |
| Total Fat | 1.14g/100 Grams |
| Carbohydrate | 72.3g/100 Grams |
| Brand Name | Pynkily |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Color | White |
| Feature | Gluten Free, High In Protein, No Preservatives |
| Energy | 373.04 Kcl |
| Fat | 03.79 g |
| Protein | 6.6g |
| Carbohydrate | 79.69g |
| Moisture | 0.661 g |
| Ash | 01.76 g |
| Brand Name | Pynkily |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Color | White |
| Moisture | 13-14% |
| Water Absorption | 58-60% |
| Wet Gluten | 28% |
| Dry Gluten | 10-11.5% |
| Form | Powder |
| Brand Name | Pynkily |
Hi! Simply click below and type your query.
Our experts will reply you very soon.